This Pillar aims at the performance of the private sector at the industrial or sector-wide level. The interventions focus on strengthening Area-Based private sector development along commodity and product value chains, such as enhancing access to markets, growing opportunities, and fostering value addition and creating business to business linkages.
Below summarises the specific objectives aligned to the Pillar, interventions and status.
Objective 1: Strengthen Area-Based private sector development along commodity and product value chains. | |
|---|---|
Intervention (s) | Updates |
1.1 Enhance access to markets and growing opportunities | Opportunities to external markets were enhanced including establishment of the Exim think tank which has given prominence to interventions about export that underpin the 10-fold growth strategy |
1.2 Enhance value addition in commodities. | Investment for Industrial Transformation and Employment (“INVITE”) is a collaborative program between the Government of Uganda, the private sector and its development partners. A number of credit lines are available in both private and public sector to enhance value addition and subsequent exports. |
1.3 Increase Business-to-Business(B2B) linkages. | Private sector linkages amongst the input and output markets, AFCTA, NAMCO and bilateral markets like for Algeria and China. |
1.4 Facilitate upward mobility along the entire value chain. | Commodity /Value chain platform engagements for information sharing and addressing issues along the value chain conducted for 12 commodities in the country. |
1.5 Improve the quality of exports. | Coordination work with MAAIF and UNBS has been created thorough enhanced engagement on quality for both domestic and export markets. These relate to EU and UK exports where MAAIF AND UNBS are critical government agencies. |
This Pillar also addresses the subregional interventions aligned to achieving the main Meso Pillar strategic objective for which the Araea based commodity strategy and Portal are anchored.